Place of Origin: | Anhui, China |
---|---|
Brand Name: | JP SENSOR |
Certification: | RoHS, ISO9001 |
Model Number: | MFP |
Minimum Order Quantity: | 1000 Pieces |
Price: | Negotiable |
Packaging Details: | Standard Packing |
Delivery Time: | 2 Weeks |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Million per Year |
Heat Resistance: | 250℃ | Wire: | UL3122 24AWG |
---|---|---|---|
Operating Temperature Range: | -40℃~250℃ | Application: | Induction Cooker And Electric Oven |
Coating: | Glass Coating | Customization: | Available |
High Light: | NTC stainless steel temperature probe,Silicone Wire stainless steel temperature probe,Glass Fiber temperature wire sensor |
Glass Fiber Silicone Wire NTC Stainless Steel Temperature Probe For Induction Cooker And Electric Oven
Product Description:
This product has a heat resistance of 250℃, which is made of Glass fiber silicone wire, a resistor connected with copper tape, and stainless steel probe.
Features:
Comply with RoHS standard
Operating temperature range: -40℃~250℃.
Application:
Induction cooker and electric oven.
Structure and Dimensions:(unit: mm)
Electrical Specification:
Rec. at 25℃(kΩ)+A2:G25+A2:G25 | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -40℃~125℃ | 8~100 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
Other Product Images: