Place of Origin: | Anhui, China |
---|---|
Brand Name: | JP SENSOR |
Certification: | ISO9001, RoHS |
Model Number: | MFP |
Minimum Order Quantity: | 1000 Pieces |
Price: | To be negotiated |
Packaging Details: | Standard Packing |
Delivery Time: | 2 Weeks |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Million per Year |
Resistance: | 10KΩ | B Value: | B25/50=3950K |
---|---|---|---|
Probe: | TPE Black Probe | Operating Temperature Range: | -40℃~125℃ |
Application: | Refrigerator In Car | Cable: | XLPE Black Cable |
Customization: | Available | ||
High Light: | jingpu 10K NTC Temperature Sensor,jingpu NTC Temperature Sensor 3950K,jingpu ISO9001 high temperature ntc thermistor |
10K NTC Temperature Sensor 3950K For Refrigerator Mounted In Car Plastic Encapsulation Probe
Brief Introduction (Product Description):
This product is mainly used for the temperature measurement of refrigerators, its resistance value is generally 10KΩ, B25/50=3950K (It also can be customized according to the demand of the customer), and the probe is TPE encapsulated. It can be equipped with corresponded connector cable at the customer’s requirement.
Features:
Comply with RoHS standard
Operating temperature range: -40℃~125℃
Easy to install
Stable
Application:
Refrigerator in car
Structure and Dimensions:(unit: mm)
Electrical Specification:
Rec. at 25℃(kΩ) | Beta value | (In air)Pmax(mW) | δ(mW/℃) | thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | / | / | -20℃~105℃(PVC wire)& -40℃~125℃( or XLPE wire) | 100~5000 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
You may also like: