Place of Origin: | Anhui, China |
---|---|
Brand Name: | JP SENSOR |
Certification: | RoHS, ISO9001 |
Model Number: | MFP |
Minimum Order Quantity: | 10000 Pieces |
Price: | Negotiable |
Packaging Details: | Carton Package |
Delivery Time: | 2 Weeks |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Million per Year |
R Value: | 6.017KΩ | Beta Value: | 3935k 3976k |
---|---|---|---|
Product: | NTC Chip | Tolerance: | ±0.5%, ±1%, ±2%, ±3%, ±5% |
Custom: | Yes | OEM/ODM: | Supportive |
High Light: | 3935k NTC Chip Thermistor,3976k NTC Chip Thermistor,R37 ntc type thermistor |
3976k 3935k NTC Chip Thermistor R37 6.017Kohm For Home Appliances
Product Description:
This product is widely used in many industries, generally used in home appliances, medical equipment, batteries, etc.
Features:
Comply with RoHS standard
Good replaceability
Silver electrode
Application:
It is used for fabricating and producing NTC thermistors and temperature sensors
Part Number Code:
Structure and Dimensions:
Electrical Specification:
Rec. at 25℃(kΩ) | Beta value | (In air)Pmax(mW) | δ(mW/℃) | thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | / | / | / | / | / |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
You may also like: